Supporting Excellence in Education
The NEDAC Scholarship Program
Launched by the NEDAC Board in 2016–2018 to ease the financial burden on low-income families and open the door to quality engineering education.
82
Scholarships awarded since 2017
Need-cum-Merit
Award criteria determined by NED University; funding provided by NEDAC.
Every Dollar Counts
“Every dollar goes toward furthering the cause of education in Pakistan.”
The Impact
A glimpse of the impact you make.
A selection of recent NEDAC scholarship recipients and the disciplines they're pursuing.
| Name | Discipline | Year |
|---|---|---|
| Amir Ali | Industrial & Manufacturing Engineering | 2021 |
| Aneeque Ahmed | Industrial & Manufacturing Engineering | 2020 |
| Aqsa Manzoor | Metallurgical Engineering | 2021 |
| Areesha Zahid | Chemical Engineering | 2021 |
| Arshi Rana | Computer & Information System Engineering | 2021 |
| Farha Ashraf | Industrial & Manufacturing Engineering | 2021 |
| M. Aftab | Metallurgical Engineering | 2020 |
| M. Saad | Civil Engineering | 2020 |
| Rija Nadeem | Mechanical Engineering | 2020 |
| Sadia Razzaq | Computer & Information System Engineering | 2021 |
| Tuba Mahmood | Software Engineering | 2020 |
Documentation
Program records, kept transparent.
Scholarship Recipients
Request CopyLatest Fee Structure
Request CopyScholarship Accounts
Request CopyAward Process
Request Copy